Course Description
The course covers data privacy law and regulation, privacy frameworks, privacy impact assessments, privacy awareness programs, incident handling, and privacy auditing and testing.
Learning Objectives
- Evaluate and apply data privacy laws
- Design data privacy frameworks
- Execute privacy impact assessments
- Develop awareness programs
- Manage incident handling
- Perform auditing and testing
Course Textbooks
Course Schedule
| Week | Topic | Book Chapters |
|---|---|---|
| 1 | Privacy Law & Regulation | Densmore Ch 3 |
| 2 | Privacy by Design | Cronk Ch 1 |
| 3 | Introduction to Privacy Program Management | Densmore Ch 1 |
| 4 | Privacy Governance | Densmore Ch 2 |
| 5 | Privacy Risk Management - Actors & Moral Harms | Cronk Ch 2 Cronk Ch 3 |
| 6 | Privacy Risk Management - Tangible Harms, Privacy Controls | Cronk Ch 4 Cronk Ch 5 |
| 7 | Privacy Risk Management - Threats, Analysis & Mitigation | Cronk Ch 6 Cronk Ch 7 Cronk Ch 8 |
| 8 | Data Assessments & Protecting Personal Information | Densmore Ch 4 Densmore Ch 5 |
| 9 | Privacy Policies | Densmore Ch 6 |
| 10 | Monitoring & Auditing Program Performance | Densmore Ch 7 |
| 11 | Privacy Education, Training and Awareness (PETA) | Densmore Ch 8 |
| 12 | Data Subject Rights | Densmore Ch 9 |
| 13 | Data Breach Incident Plans | Densmore Ch 10 |
| 14 | Privacy Research | No readings |
| 15 | Privacy Research | No readings |
Course Instructor
Robinson Raju
Privacy Professional & Educator
20+ years of software engineering in development and leadership roles in e-commerce, online payments and cybersecurity solutions.
Degrees
- M.S. Computer Science
- M.S. Software Engineering
Security/Privacy Certifications
- Stanford: Advanced Cybersecurity Certificate
- IAPP: Certified Information Privacy Technologist (CIPT)
- Google: Professional Cloud Security Engineer
- DSU: Data Privacy Certificate